Dash 8
A comprehensive plane profile and seating chart of the Dash 8 aircraft.
Seat maps
Specifications
Specifications | Q400 series |
---|---|
Maximum take-off weight | 28,998kg/63,930lb |
Wing span | 28.42m/93.25ft |
Overall length | 32.8m/107.75ft |
Vertical fin height | 8.34m/27.35ft |
Cabin width | 2.51 m/8.25ft |
Wing area | 63.1m2/679ft2 |
Average cruise speed | 667km/h (414 mph) |
Cruise altitude | 25,000ft |
Maximum fuel capacity | 6,616L/1,748gal |
Range with full payload | 1,668 km/1,036m |
Freight capacity | 2,119kg |
Volumetric payload | 8,055kg/17,758lb |
Maximum thrust | 2 x 5071 SHP/3781kW |
Engines | PW150A |
Configurations can vary from service to service and are subject to change without notice.