Boeing 717-200
A comprehensive plane profile and seating map of the Boeing 717-200 aircraft.
Seat maps
12 Business and 98 Economy seats.
View the Boeing 717-200 seat map, layout 1 (PDF)
125 Economy seats.
View the Boeing 717-200 seat map, layout 2 (PDF)
Note: bassinet seats aren't available on this aircraft.
Specifications
Maximum take-off weight | 51,710kg/114,000lb |
---|---|
Wing span | 28.4m/93.3ft |
Overall length | 37.8m/124.0ft |
Vertical fin height | 8.9m/29.1ft |
Cabin width | 3.34m/10.9ft |
Wing area | 93.0m2/1,001ft2 |
Average cruise speed | 810km/h (504mph) |
Cruise altitude | 31,000ft |
Maximum fuel capacity | 13,904l/3,673gal |
Range with full payload | 2,408km/1,496m |
Freight capacity | 1,230kg/2,720lb |
Volumetric payload | 12,466kg/27,480lb |
Maximum thrust | 82.29kN/18,500lb |
Engines | 2xBR700-715 |
Configurations can vary from service to service and are subject to change without notice.