Boeing 737-800
A comprehensive plane profile and seat maps for the Boeing 737-800 aircraft.
Seat maps
12 Business seats and 162 Economy seats.
Note: bassinet seats aren't available on this aircraft.
View the Boeing 737-800 seat map (PDF)Opens in a new tab or window
Specifications
| Maximum take-off weight | 79,015kg/174,200lb |
|---|---|
| Wing span | 35.8m/117.5ft |
| Overall length | 39.5m/129.6ft |
| Vertical fin height | 12.5m/41.3ft |
| Cabin width | 3.54m/11.62ft |
| Wing area | 124.6m2/1,341ft2 |
| Average cruise speed | 853km/h (530mph) |
| Cruise altitude | 33,000 to 41,000ft |
| Maximum fuel capacity | 26,025l/6,875gal |
| Range with full payload | 4,800km/2,990m |
| Freight capacity | 6,220kg/13,710lb |
| Volumetric payload | 21,390kg/47,100lb |
| Maximum thrust | 116.99kN/26,300lb |
| Engines | 2 x CFM56-7B26 |
Configurations can vary from service to service and are subject to change without notice.
