Boeing 787-9
A comprehensive plane profile and seating of chart of our Boeing 787-9 Dreamliner aircraft.
Seat map
42 Business, 28 Premium Economy and 166 Economy seats.
View the Boeing 787-9 seat map (PDF)Opens in a new tab or window
Specifications
Maximum take-off weight | 254,000 kg/560,000 lb |
---|---|
Wing span | 60.12 m/197.3 ft |
Overall length | 62.81 m/208.1 ft |
Vertical fin height | 17.02 m/55.1 ft |
Cabin width | 5.49 m/18.11 ft |
Wing area | 325 m2/3501 ft2 |
Average cruise speed | Mach 0.85 |
Cruise altitude | 35,000-43,000 ft |
Maximum fuel capacity | 126,356 l/33,380 US gal |
Range with full payload | 14,498 km/9,008 m |
Freight capacity | 17,942 kg/39,555 lb |
Volumetric payload | 42,722 kg/94,186 lb |
Maximum thrust | 331.4 kN/74,500 lb |
Engines | GEnx-1B74/75/P2 |
Configurations can vary from service to service and are subject to change without notice.