Table of Fees
When the Qantas Agency Connect Team has agreed to service your customer’s Qantas ticket, the following list of service fees will apply.
Country | BSP/Duplicate Tickets/ Partial Refund Service Fee |
Name Change Refund Fee (For Interline and Codeshare flights) |
ADM Service Fee |
---|---|---|---|
AT | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
BE | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
CZ | CZK900 | CZK1300 | CZK400 - ADM value equal to or less than CZK900 CZK900 - ADM value equal to or greater than CZK900.01 |
CH | CHF50/CHF40/CHF50 | CHF50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
DE | EUR0/EUR35/EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
DK | DKK260 | DKK400 | DKK110 - ADM value equal to or less than DKK260 DKK260 - ADM calue equal to or greater than DKK260.01 |
ES | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
FI | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
FR | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
GR | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
HR | HRK250 | HRK350 | HRK110 - ADM value equal to or less than HRK250 EUR250 - ADM value equal to or greater than HRK250.01 |
HU | HUF10000 | HUF15000 | HUF4500 - ADM value equal to or less than HUF10000 HUF10000 - ADM value equal to or greater than HUF10000.01 |
IE | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
IT | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
MT | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
NL | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
NO | NOK315 | NOK500 | NOK140 - ADM value equal to or less than EUR330 NOK330 - ADM value equal to or greater than EUR330.01 |
PT | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
RS | RSD4000 | RSD6000 | RSD1800 - ADM value equal to or less than RSD4000 RSD4000 - ADM value equal to or greater than RSD4000.01 |
RU | RUB2400 | RUB3000 | RUB1000 - ADM value equal to or less than RUB2000 RUB2000 - ADM value equal to or greater than RUB2000.01 |
SE | SEK330 | SEK500 | SEK140 - ADM value equal to or less than SEK330 SEK330 - ADM value equal to or less than SEK330.01 |
SI | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
SK | EUR35 | EUR50 | EUR15 - ADM value equal to or less than EUR35 EUR35 - ADM value equal to or greater than EUR35.01 |
TR | TRY125 | TRY200 | TRY60 - ADM value equal to or less than TRY125 TRY125 - ADM value equal to or greater than TRY125.01 |
Disclaimer: * IL Consumer Law: USD25 or 5% ticket fare value (whichever is lowest) - Cancellation 14 days after ticket issue.
Country | BSP/Duplicate/ Partial Refund Service Fee |
Name Change Fee | ADM Service Fee |
---|---|---|---|
BD | BDT3500 | BDT5100 | N/A |
BW | USD50 | USD50 | USD20 |
GH | USD50 | USD50 | N/A |
KE | USD50 | USD50 | USD15 |
LK | LKR6800 | LKR9700 | LKR2750 - ADM value equal to or less than LKR5500 LKR5500 - ADM value equal to or greater than LKR5501 |
NP | NPR4500 | NPR6500 | N/A |
PK | PKR5000 | PKR7000 | N/A |
ZA | ZAR500 + 15% VAT | ZAR500 + 15% VAT | ZAR250 |
ZM | USD50 | USD50 | USD15 |
ZW | USD50 | USD50 | USD15 |