Commercial refund policy for tickets held in credit
Commercial policy for customers holding a COVID credit with a date of issue on or before 30 September 2021.
View Commercial refund policy for COVID credits
Find commercial policy information related to travel disruptions.
Commercial policy for customers holding a COVID credit with a date of issue on or before 30 September 2021.
View Commercial refund policy for COVID creditsCommercial Policy | Valid For | Summary of Option | Authority |
Commercial Policy for customers impacted by planned industrial action on 1 - 2 November 2023 impacting Western Australia flights | Tickets issued on/before 27 October 2023 for travel on 1 - 2 November 2023 | Credit or Rebook or Refund | 602154 |
Commercial Policy for customers impacted by planned industrial action on 24 October 2023 impacting Western Australia flights | Tickets issued on/before 19 October 2023 for travel on 24 October 2023 | Credit or Rebook | 602152 |
Commercial Policy for customers travelling to/from Israel | Tickets issued on/before 8 October 2023 for travel between 9 October and 14 January 2024 | Credit or Rebook | 602149 |
Commercial Policy for customers impacted by industrial action on 4 October 2023 impacting Western Australia flights | Tickets issued on/before 29 September 2023 for departures on 4 October 2023 | Rebook or Credit or Refund | 602146 |
Commercial Policy for customers holding a COVID credit with a date of issue on or before 30 September 2021 | Tickets issued on/before 30 September 2021 | Refund | 574628 |
Commercial Policy for customers impacted by fires on the island of Maui | Tickets issued on/before 11 August 2023 from travel between 9 August and 31 August 2023 | Rebook or Credit or Refund | 574630 |
Commercial and reward bookings policy for customers impacted by Air Tahiti Nui strike | Tickets issued on/before 10 July 2023 for travel between 7 July and 23 July 2023 | Rebook or Credit or Refund | 574629 |
Commercial Policy for customers impacted by Sydney-Singapore schedule change | Tickets issued on/before 19 May 2023 for travel between 29 October 2023 and 10 May 2024 | Rebook or Upgrade or Credit or Refund | 574623 |
Commercial Policy for customers impacted by Sydney-Bangkok schedule change | Tickets issued on/before 19 May 2023 for travel between 31 March 2024 and 10 May 2024 | Upgrade or Credit or Refund | 574624 |
Commercial Policy for customers impacted by Auckland flooding | Tickets issued on/before 9 May 2023 for travel between 9 May and 10 May 2023 | Rebook or Credit | 574625 |
Commercial Policy Ticket Credit Redemption - Additional Flexibility | Tickets issued on/before 30 September 2021 and must be reissued between 15 December 2022 and 30 June 2023 | Rebook | 523902 |
Commercial Policy for customers impacted by Air Vanuatu flight cancellations | Qantas codshare with Air Vanuatu ticket issued on/before 19 April 2023 for travel between 31 March 2023 and 19 April 2023. | Rebook or Credit or Refund | 574619 |
Commercial Policy for customers impacted by Jetstar and Jetstar Asia Singapore terminal change | Tickets for flights with a connection time in Singapore of less than 90 minutes issued on/before 20 March 2023 for travel between 22 March 2023 and 21 March 2024. | Rebook or Credit or Refund | 532909 |
Commercial Policy for the extension of travel dates for credits expiring on 31 December 2023 | Tickets with an original date of issued on/before 30 September 2021, reissued prior to 16 March 2023 and who wish to move their travel date from 2023 to 2024. | Rebook or Credit | 523908 |
Ticket Credits for Multiple Bookings for Qantas Customers Impacted by Coronavirus | Tickets issued on/before 30 September 2021 (for Australia and New Zealand agents only) | Credit | 628180 |
---|---|---|---|
Customers Impacted by Coronavirus with Extended Ticket Validity to 31 December 2023 | Tickets issued on/before 30 September 2021 | Rebook | 628179 |
Commercial Policy for customers impacted by Cyclone Kevin | Tickets issued on/before 3 March 2023 for travel between 3 March and 10 March 2023. | Rebook or Credit | 523906 |
Commercial Policy for customers impacted by Cycylone Gabrielle | Tickets issued on/before 12 February 2023 for travel between 12 February and 19 February 2023 | Rebook or Credit | 523905 |
Commercial Policy for customers impacted by Auckland flooding | Tickets issued on/before 28 January 2023 for travel between 28 January 2023 and 1 February 2023 | Rebook or Credit | 523903 |
Commercial Policy | Valid For | Summary of Options | Authority |
Commercial Policy for customers impacted by suspension of Qantas operated services between Perth and Johannesburg | Tickets issued on/before 7 November 2022 for travel between 28 March 2023 and 28 October 2023 | Rebook or Credit or Refund | 523900 |
Commercial Policy for Customers impacted by cancellation of Qantas operated services between Perth and Jakarta | Tickets issued on/before 28 October 2022 for travel between 30 November 2022 to 30 September 2023 | Rebook or Credit or Refund | 499350 |
Commercial Policy for Customers Impacted by Cancellation of Qantas Operated Services between Sydney and San Francisco | Tickets issued on/before 10 October 2022 for travel between 30 October 2022 and 21 May 2023 | Rebook or Credit or Refund | 499345 |
Commercial Policy for Customers affected by aircraft change between Sydney/Melbourne and Los Angeles | Tickets issued on/before 12 October 2022 for travel between 31 August 2022 and 26 March 2023 | Rebook or Credit or Refund | 499347 |
Commercial Policy for Customers impacted by cancellation of Qantas operated services between Sydney and Shanghai | Tickets issues on/before 10 October 2022 for travel between 31 October 2022 and 25 March 2023 | Credit or Refund | 499349 |
Commercial Policy for Customers impacted by cancellation of Qantas operated services between Sydney/Melbourne and Hong Kong | Tickets issued on/before 9 September 2022 for travel between 30 October 2022 and 29 January 2023 | Rebook or Credit or Refund | 499346 |
Commercial Policy – Fly Well | For travel between 12 June 2020 and 31 October 2022 | Rebook or Credit | 628183 |
Commercial Policy for Qantas Customers Affected by Suspension of all British Airways (Operated by Comair) | Tickets issued on/before 31 May 2022 | Rebook or Credit or Refund | 499341 |
Commercial Policy for Customers Affected by Cancellation of Emirates Flights between Sydney and Christchurch | Tickets issued on/before 16 August 2022 for travel between 1 December 2022 and 25 March 2023 | Rebook or Credit or Refund | 499342 |
Commercial Policy for Customers Impacted by Change in Minimum Connecting Time - Australian Domestic Connections to Qantas International Flights | Tickets issued on or before 10 August 2022 | Rebook or Credit or Refund | 428671 |
Commercial Policy for Customers with an Australian Domestic Connection to an International Flight | Tickets issued on or before 29 July 2022 for travel on or before 31 August 2022 | Rebook | 428669 |
Passengers Not Eligible to Travel to or from Australia with Qantas due to Vaccine Requirements | Tickets issued on or prior to 20 October 2021 for travel between 1 November 2021 to 18 July 2022 | Rebook or Credit or Refund | 750550 |
---|---|---|---|
Commercial Policy for reaccommodation of customers travelling on Qantas codeshare flights between Sydney and Seoul (Incheon) | Tickets issued on/before 24 June 2022 for travel to/from ICN on 1 July 2022 to 31 August 2022. | Rebook or Credit or Refund | 428666 |
Commercial Policy for Qantas Customers Affected by Suspension of all British Airways (Operated by Comair) | Tickets issued on/before 31 May 2022 | Rebook or Credit or Refund | 428665 |
Commercial Policy for Qantas customers affected by flooding in Ballina | Tickets issued on/before 30 March 2022 for travel between 30 March 2022 and 6 April 2022. | Rebook or Credit | 428662 |
Commercial Policy Changes to Economy Booking Classes on flights operated by Emirates | Tickets issued on/before 24 March 2022 for travel on/after 11 April 2022 | Reissue ticket | 428661 |
Commercial Policy for Qantas Customers Affected by Comair cancellations | Ticket issued on/before 15 March 2022 for travel between 15 March 2022 and 31 March 2022 on any Comair (MN) sectors | Rebook or Credit or Refund | 798575 |
Commercial Policy for Qantas Customers Affected by Queensland and NSW floods | Tickets issues on or before 7 March 2022 for travel between 27 February 2022 and 10 March 2022 | Rebook or Credit | 798572 |
Commercial Policy for Qantas Customers Affected by Delhi Cancellations | Qantas cancellation of DEL/SYD flights for travel between the 24 January 2022 and 31 January 2022 | Rebook or Credit or Refund | 798570 |
Commercial Policy for Qantas Customers Affected by Honolulu Cancellations | Qantas cancellation of SYD/HNL and HNL/SYD flights for travel between the 31 January 2022 and 26 March 2022 | Rebook or Credit or Refund | 798568 |
Commercial Policy for Qantas Customers Affected by QF68 DEL/SYD on the 14th, 16th and 17th January 2022 | Qantas cancellation of QF68 DEL/SYD on the 14th, 16th and 17th January 2022 | Rebook or Credit or Refund | 798567 |
Australia Domestic Border Closures - domestic itineraries | Tickets issued on/before 31 October 2021 for travel between 29 July 2020 and 31 October 2021 | Rebook or Credit | 638321 |
Northern winter 2021 Qantas International flight cancellations | Tickets issued on/before 26 August 2021 for travel between 31 October 2021 and 26 March 2022 | Rebook or Credit or Refund | 737727 |
Commercial Policy | Valid For | Summary of Options | Authority |
Commercial Policy - Fly Flexible | Refer to policy | Rebook or Credit | 638328 |
Commercial Policy for Qantas customer impacted by the cancellation of RMA and CTL flights in 2022 | For cancellation of RMA and CTL flights in 2022 | Credit or Refund | 750554 |
Australia Domestic Border Closures - domestic itineraries | Tickets issued on/before 31 October 2021 for travel between 29 July 2020 and 31 October 2021 | Rebook or Credit | 638321 |
---|---|---|---|
Northern winter 2021 Qantas International flight cancellations | Tickets issued on/before 26 August 2021 for travel between 31 October 2021 and 26 March 2022 | Rebook or Credit or Refund | 737727 |
Suspension of the Trans Tasman Quarantine Free Travel - New South Wales | Tickets issued on/before 25 June 2021 for travel between 23 June 2021 and 6 July 2021 | Rebook or Credit | 737730 |
Suspension of the Trans-Tasman Quarantine Free Travel | Tickets issued on/before 17 June for travel between 25 May 2021 - 23 June 2021 | Rebook or Credit |
737728 |
Suspension of the Trans Tasman Quarantine Free Travel | Tickets issued on/before 6 May 2021 for travel between 6 May 2021 and 10 May 2021 | Rebook or Credit | 638343 |
Northern Summer 2021 Qantas International Flight Cancellations |
Tickets issued on/before 26 February 2021 | Rebook or Credit or Refund | 638327 |
Northern Winter 2020 Qantas International Flight Cancellations | Tickets issued on/before 1 October 2020 | Rebook or Credit or Refund | 638322 |
Flight Cancellations due to Demand Impact of Coronavirus | Tickets issued on/before 3 June 2020 for travel between 26 March 2020 and 24 October 2020 | Rebook or Credit or Refund | 623062 |
Commercial Policy | Valid For | Summary of Options | Authority |
Coronavirus Related Travel Restrictions - International Itineraries | Tickets issued on/before 3 July 2020 for travel between 31 January and 17 September 2020 | Rebook or Credit | 611524 |
---|---|---|---|
Change Fee Waiver for Qantas International Excluding TASMAN | Refer to policy | Rebook or Credit | 628181 |
Change fee waiver for Qantas International and Domestic bookings | Refer to policy | Rebook | 623063 |
To search for earlier policies refer to Agency News and select the Commercial Policy category and required date range.