Find commercial policy information related to travel disruptions.
Commercial Policy | Valid For | Summary of Options | Authority |
Commercial Policy – Fly Well | For travel between 12 June 2020 and 30 June 2022 | Rebook or Credit | 628183 |
---|---|---|---|
Commercial Policy for Qantas customers affected by flooding in Ballina | Ticket issued on/before 30 March 2022 for travel between 30 March 2022 and 6 April 2022. | Rebook or Credit | 428662 |
Commercial Policy Changes to Economy Booking Classes on flights operated by Emirates | Tickets issued on/before 24 March 2022 for travel on/after 11 April 2022 | Reissue ticket | 428661 |
Passengers Not Eligible to Travel to or from Australia with Qantas due to Vaccine Requirements | Tickets issued on or prior to 20 October 2021 for travel between 1 November 2021 to 1 April 2022 | Rebook or Credit or Refund | 750550 |
Commercial Policy for Qantas Customers Affected by Comair cancellations | Ticket issued on/before 15 March 2022 for travel between 15 March 2022 and 31 March 2022 on any Comair (MN) sectors | Rebook or Credit or Refund | 798575 |
Commercial Policy for Qantas Customers Affected by Queensland and NSW floods | Tickets issues on or before 7 March 2022 for travel between 27 February 2022 and 10 March 2022 | Rebook or Credit | 798572 |
Commercial Policy for Qantas Customers Affected by Delhi Cancellations | Qantas cancellation of DEL/SYD flights for travel between the 24 January 2022 and 31 January 2022 | Rebook or Credit or Refund | 798570 |
Commercial Policy for Qantas Customers Affected by Honolulu Cancellations | Qantas cancellation of SYD/HNL and HNL/SYD flights for travel between the 31 January 2022 and 26 March 2022 | Rebook or Credit or Refund | 798568 |
Commercial Policy for Qantas Customers Affected by QF68 DEL/SYD on the 14th, 16th and 17th January 2022 | Qantas cancellation of QF68 DEL/SYD on the 14th, 16th and 17th January 2022 | Rebook or Credit or Refund | 798567 |
Passengers Not Eligible to Travel to or from Australia with Qantas due to Vaccine Requirements | Tickets issued on or prior to 20 October 2021 for travel between 1 November 2021 to 1 July 2022 | Rebook or Credit or Refund | 750550 |
Australia Domestic Border Closures - domestic itineraries | Tickets issued on/before 31 October 2021 for travel between 29 July 2020 and 31 October 2021 | Rebook or Credit | 638321 |
Northern winter 2021 Qantas International flight cancellations | Tickets issued on/before 26 August 2021 for travel between 31 October 2021 and 26 March 2022 | Rebook or Credit or Refund | 737727 |
Customers Impacted by Coronavirus with Extended Ticket Validity to 31 December 2023 | Tickets issued on/before 30 September 2021 | Rebook | 628179 |
Commercial Policy | Valid For | Summary of Options | Authority |
Commercial Policy - Fly Flexible | Refer to policy | Rebook or Credit | 638328 |
Commercial Policy for Qantas customer impacted by the cancellation of RMA and CTL flights in 2022 | For cancellation of RMA and CTL flights in 2022 | Credit or Refund | 750554 |
Australia Domestic Border Closures - domestic itineraries | Tickets issued on/before 31 October 2021 for travel between 29 July 2020 and 31 October 2021 | Rebook or Credit | 638321 |
---|---|---|---|
Northern winter 2021 Qantas International flight cancellations | Tickets issued on/before 26 August 2021 for travel between 31 October 2021 and 26 March 2022 | Rebook or Credit or Refund | 737727 |
Customers Impacted by Coronavirus with Extended Ticket Validity to 31 December 2023 | Tickets issued on/before 30 September 2021 | Rebook | 628179 |
Ticket Credits for Multiple Bookings for Qantas Customers Impacted by Coronavirus | Tickets issued on/before 30 September 2021 (for Australia and New Zealand agents only) | Credit | 628180 |
Temporary Addendum to Domestic Reissue Policy due to Security Surcharge Suspension | Refer to policy (for point of sale Australia agents only) | Rebook | 638340 |
Commercial Policy Norfolk Island Cancellations | Tickets issued on/before 29 July 2021 for travel between 29 July 2021 and 29 August 2021 | Rebook or Credit or Refund |
737734 |
Tasman Quarantine Free Travel Suspension to 24 September 2021 | Tickets issued on/before 23 July 2021 for travel between 24 July 2021 and 24 September 2021 | Rebook or Credit or Refund | 737733 |
Trans Tasman Quarantine Free Travel Pause | Refer to policy | Rebook or Credit | 737731 |
Qantas Customer Impacted by the Suspension of Auckland (AKL) / Gold Coast (OOL) Flights | Tickets issued on/before 13 July 2021 for travel between 14 July 2021 and 15 September 2021 | Rebook or Credit or Refund | 737732 |
Suspension of the Trans Tasman Quarantine Free Travel - New South Wales | Tickets issued on/before 25 June 2021 for travel between 23 June 2021 and 6 July 2021 | Rebook or Credit | 737730 |
Suspension of the Trans-Tasman Quarantine Free Travel | Tickets issued on/before 17 June for travel between 25 May 2021 - 23 June 2021 | Rebook or Credit |
737728 |
Relocation of State of Origin from Melbourne on 9 June 2021 | Tickets issued on/before 31 May 2021 for travel between 5 June 2020 and 13 June 2021 | Credit | 737729 |
Northern Summer 2021 Tasman schedule changes | Tickets issued on/before 20 May 2021 for travel between 23 May 2021 and 15 August 2021 | Rebook or Credit or Refund | 638344 |
Suspension of the Trans Tasman Quarantine Free Travel | Tickets issued on/before 6 May 2021 for travel between 6 May 2021 and 10 May 2021 | Rebook or Credit | 638343 |
Suspension of the Trans-Tasman Safe Travel Zone | Tickets issued on/before 17 February 2021 for travel between 19 February and 22 February 2021 | Rebook or Credit | 638330 |
Northern Summer 2021 Qantas International Flight Cancellations |
Tickets issued on/before 26 February 2021 | Rebook or Credit or Refund | 638327 |
Northern Winter 2020 Qantas International Flight Cancellations | Tickets issued on/before 1 October 2020 | Rebook or Credit or Refund | 638322 |
Flight Cancellations due to Demand Impact of Coronavirus | Tickets issued on/before 3 June 2020 for travel between 26 March 2020 and 24 October 2020 | Rebook or Credit or Refund | 623062 |
Tropical Cyclone Seroja | Tickets issued on/before 11 April 2021 for travel between 11 - 13 April 2021 | Rebook or Credit | 638339 |
New South Wales Floods | Tickets issued on/before 21 March 2021 for travel between 21 March 2020 and 26 March 2021 | Rebook or Credit | 638337 |
Postponement of Melbourne F1 Grand Prix | Refer to policy | Rebook or Credit | 638325 |
Commercial Policy | Valid For | Summary of Options | Authority |
Coronavirus Related Travel Restrictions - International Itineraries | Tickets issued on/before 3 July 2020 for travel between 31 January and 17 September 2020 | Rebook or Credit | 611524 |
---|---|---|---|
Temporary Addendum to Domestic Reissue Policy for Agents | Refer to policy | Rebook | 628186 |
Suspension of Select Bangkok Airways Services | Tickets issued on/before 27 March 2020 | Rebook or Credit or Refund | 623058 |
Change Fee Waiver for Qantas International Excluding TASMAN | Refer to policy | Rebook or Credit | 628181 |
Qantas Passengers Travelling to and from Mainland China | Refer to policy | Rebook or Credit or Refund | 607935 |
Change fee waiver for Qantas International and Domestic bookings | Refer to policy | Rebook | 623063 |
Suspension of El Al Services Between Tel Aviv and Hong Kong, Bangkok and Tokyo | Tickets issued on/before 27 March 2020 for travel between 27 February and 31 May 2020 | Rebook or Credit or Refund | 611532 |
Cancellation of Select Asiana Airlines Services Between Seoul and Sydney | Tickets issued on/before 27 March 2020 for travel on/after 7 March and on/before 31 May 2020 | Rebook or Credit or Refund | 623059 |
Cancellation of Select Qantas Airways Seasonal Services Between Sydney and Sapporo | Tickets issued on/before 6 March 2020 for travel on/after 18 March and on/before 28 March 2020 | Rebook or Credit or Refund | 623060 |
Customers Affected by Jetstar Industrial Action on 19 February 2020 | Refer to policy | Rebook or Credit or Refund | 611530 |
Changes to South African Airways Domestic Services | Tickets issued on/before 7 February 2020 for travel on/after 1 March 2020 | Rebook or Credit or Refund | 611527 |
Changes to Air Vanuatu Services to and from Port Vila | Tickets issued on/before 30 January 2020 for travel between 2 and 14 February 2020 | Rebook or Credit or Refund | 611523 |
Tropical Cyclone Blake | Tickets issued on/before 7 January 2020 for travel on/before 9 January 2020 | Rebook or Credit or Refund | 591509 |
To search for earlier policies refer to Agency News and select the Commercial Policy category and required date range.